Call Now to Book!
Great Barrier Island
Situated in the Hauraki Gulf about 2½ hours from Auckland by ferry, Great Barrier Island is one of New Zealand's best kept secrets. Sparsely populated with large areas of rugged, unspoilt natural beauty, it's a place to really get away from it all.
Activities
Hiking, mountain biking, diving, surfing and fishing are all popular adventure activities on the island. Beautiful walking tracks through native forests lead to secluded natural hot springs and pristine white sandy beaches. The more enthusiastic trampers can head for the beckoning summit of Hirakimata (Mount Hobson) rising 627 metres above the sea, with its spectacular 360 degree views.
Seasonal departures from Auckland
Fullers services to the island are seasonal. Ferries are scheduled to Great Barrier Island over Christmas and New Year, early January and at Easter. The services run to and from the two main ports of Fitzroy and Tryphena. Advance reservations are necessary. Call us on 09 367 9111 to book.
Journey information and terms of travel
Take a look at further information on our services to Great Barrier Island.
Check the Great Barrier Island timetables and fares page for further information on fares and peak travel times.
Download Great Barrier Island Brochure
(PDF 628Kb)
| Date | Ex Auckland | Ex Tryphena | Ex FitzRoy |
| Saturday 17 December | 8.30am | 11.00am | 1.30pm |
| Saturday 24 December | 8.30am | 11.00am | 1.30pm |
| Monday 26 December | 8.30am | 11.00am | 1.30pm |
| Tuesday 27 December | 8.30am | 11.00am | 1.30pm |
| Wednesday 28 December | 8.30am | 11.00am | 1.30pm |
| Thursday 29 December | 8.30am | 11.00am | 1.30pm |
| Friday 30 December | 8.30am | 11.00am | 1.30pm |
| Saturday 31 December | 8.30am | 11.00am | 1.30pm |
| Monday 2 January | 9.00am | 2.00pm | 12.30pm |
| Tuesday 3 January | 11.30am | 4.00pm | 2.15pm |
| Wednesday 4 January | 9.00am | 2.00pm | 12.00noon |
| Friday 6 January | 6.00pm | 8.30pm | - |
| Sunday 8 January | 2.30pm | 5.30pm | - |
| Wednesday 11 January | 9.00am | 2.00pm | 12.00noon |
| Friday 13 January | 6.00pm | 8.30pm | - |
| Sunday 15 January | 2.30pm | 5.30pm | - |
| Friday 20 January | 6.00pm | 8.30pm | - |
| Sunday 22 January | 2.30pm | 5.30pm | - |
| Friday 27 January | 6.00pm | 8.30pm | - |
| Monday 30 January | 2.30pm | 5.30pm | - |
| Friday 3 February | 6.00pm | 8.30pm | - |
| Monday 6 February | 2.30pm | 5.30pm | - |
| Thursday 5 April | 6.00pm | 8.30pm | - |
| Monday 9 April | 10.00am | 1.00pm | - |




