2011/2012 Summer sailings |
||||
| Date | Ex Auckland | Ex Tryphena | Ex FitzRoy | |
| Saturday 17 December | 8.30am | 11.00am | 1.30pm | |
| Saturday 24 December | 8.30am | 11.00am | 1.30pm | |
| Monday 26 December | 8.30am | 11.00am | 1.30pm | |
| Tuesday 27 December | 8.30am | 11.00am | 1.30pm | |
| Wednesday 28 December | 8.30am | 11.00am | 1.30pm | |
| Thursday 29 December | 8.30am | 11.00am | 1.30pm | |
| Friday 30 December | 8.30am | 11.00am | 1.30pm | |
| Saturday 31 December | 8.30am | 11.00am | 1.30pm | |
| Monday 2 January^ | 9.00am | 2.00pm | 12.30noon | |
| Tuesday 3 January | 11.30am | 4.00pm | 2.15pm | |
| Wednesday 4 January | 9.00am | 2.00pm | 12.00noon | |
| Friday 6 January | 6.00pm | 8.30pm | - | |
| Sunday 8 January | 2.30pm | 5.30pm | - | |
| Wednesday 11 January | 9.00am | 2.00pm | 12.00noon | |
| Friday 13 January | 6.00pm | 8.30pm | - | |
| Saturday 14 January* | 10.00am | - | 6.00pm | |
| Sunday 15 January | 2.30pm | 5.30pm | - | |
| Friday 20 January | 6.00pm | 8.30pm | - | |
| Sunday 22 January | 2.30pm | 5.30pm | - | |
| Friday 27 January | 6.00pm | 8.30pm | - | |
| Monday 30 January | 2.30pm | 5.30pm | - | |
| Friday 3 February | 6.00pm | 8.30pm | - | |
| Monday 6 February | 2.30pm | 5.30pm | - | |
| Thursday 5 April | 6.00pm | 8.30pm | - | |
| Monday 9 April | 10.00am | 1.00pm | - | |
* Mussel Fest 2012 - Special same day return between Auckland and Port FitzRoy only.
^Service travels via Karaka Bay, arriving at approximately 12.00noon
| FARES | |||
Peak Fares (Dec - Jan) |
Off Peak Fares* (Feb - Apr) |
||
| Adult return | $139 | $109 | |
| Child return | $83 | $65 | |
| Family return | $360 | $285 | |
| Adult one way | $75 | $59 | |
| Child one way | $45 | $35 | |
| GB excess luggage (same day) | $15 | $10 | |
| GB dog one way | $10 | $10 | |
*Off-peak fares apply to travel during off-peak times (February 2012 - April 2012).
Please ensure you read the Terms and Conditions for travel to Great Barrier Island.
Fullers reserves the right to change prices and departure times without notice.
Please read Fullers Terms and Conditions.
Half Moon Bay Departures from Pier 1A more...
Read Full Notices
TEXT MESSAGE ALERTS
Receive travel updates direct to your phone.
Register for Text Alerts