Effective Monday, 12 October 2026, Fullers360 is making pricing changes to our Waiheke Walk Up fares and Off-Peak fares for Waiheke Island ferry services.
This year has seen a significant escalation in fuel prices, which has materially impacted our operation. We've held off on making any changes to pricing for as long as possible, but a modest fare adjustment of around 3.0-5.5% on our visitor fares is now required. Resident fares are unaffected by this change.
We're maintaining value across our frequent user and commuter ticketing options, with prices unchanged for monthly passes, 40-trip tickets and FlexiPasses (10 trips. Off-peak tickets will also remain in place, with travellers able to save 25% off regular walk-up fares.
Alongside this update, from 12 October as planned, Off-Island fares will now return to their original price, marking the end of our temporary off-island fare reduction which was in place over winter.
As we prepare to enter another busy travel season, these adjustments will help support increased visitor demand. From later this month, they'll be complemented by an increased frequency of ferry services and a wider range of visitor experience packages on the island.
We wish to thank all our customers for their continued support and patronage.
The new fares outlined below will take effect from Monday, 12 October 2026.
Waiheke Walk-up Return Fare Pricing effective from 12 October:
| Fare type | Current pass price | New pass price | Current price per trip | New price per trip | Cost increase per trip |
| Waiheke Walk-up | |||||
| Adult return | $62.00 | $65.00 | $31.00 | $32.50 | $1.50 |
| Child return | $28.00 | $29.50 | $14.00 | $14.75 | $0.75 |
| Infant return* | Free | Free | No change | No change | No change |
| Family return** | $132.00 | $138.00 | $16.50 | $17.25 | $0.75 |
Off-Peak Return Fares effective from 12 October:
| Fare type | Current pass price | New pass price | Current price per trip | New price per trip | Cost increase per trip |
| Off Peak return ticket – 25% off | |||||
| Off Peak adult | $46.00 | $48.50 | $23.00 | $24.25 | $1.25 |
| Off Peak child | $20.00 | $21.00 | $10.00 | $10.50 | $0.50 |
| Off Peak family | $99.00 | $103.00 | $12.38 | $12.88 | $0.50 |
Off Island Return Fare Pricing effective from 12 October:
| Commuter fare types | Current pass price | New pass price | Current price per trip | New price per trip | Cost saving per trip |
| Off-island return ticket | |||||
| Off-island adult | $30.00 | $32.00 | $15.00 | $16.00 | $1.00 |
| Off-island child | $15.00 | $17.00 | $7.50 | $8.50 | $1.00 |
| Off-island family | $85.00 | $85.00 | $10.63 | $10.63 | No change |
A full list of Fullers360 Waiheke Island fares as of 12 October 2026 are published - here.
See you on the water!